SMA PV string inverter for single-phase grid feed-in, Pac, r/Sac, max 3.68 kW/3.68kVA, transformerless, with reactive power, WLAN and Ethernet based Speedwire/Webconnect communication interface, incl. SMA Modbus and SunSpecprotocol, integrated Webserver, RS485 and TS4-communication interface, Multistring Technology, DC connection SUNCLIX, incl. DC disconnect
SMA biedt standaard 5 jaar garantie op hun producten.
Max. input voltage (V) | 600 |
Min. MPP voltage (V) | 130 |
Max. MPP voltage (V) | 500 |
Max. generator output (kW) | 5.5 |
AC nominal output (kVA) | 3.68 |
AC maximum output (kVA) | 3.68 |
Max. efficiency (%) | 97 |
Europ. efficiency (%) | 96.5 |
Protection class | IP65 |
Length (mm) | 470 |
Width (mm) | 435 |
Height (mm) | 176 |
Weight (kg) | 17.5 |
Interface 1 | RS485 |
Interface 2 | Ethernet |
Max. string count | 4 |
MPP tracker count | 2 |
Model | transformerless |
Display | w/o display |
Feed-in phases | 1 |
Boost converter | Yes |
Beoordelingen
Er zijn nog geen beoordelingen.