PV string inverter for single-phase grid feed-in, Pac,r/Sac, max. 1.5 kW / 1.5 kVA, transformerless, with integrated WLAN and Speedwire/Webconnect communication interface incl. SMA Modbus and SunSpec protocol,integrated web server, DC connection SUNCLIX, incl. DC disconnect.
Max. input voltage (V) | 600 |
Min. MPP voltage (V) | 160 |
Max. MPP voltage (V) | 500 |
Max. generator output (kW) | 3 |
AC nominal output (kVA) | 1.5 |
AC maximum output (kVA) | 1.5 |
Max. efficiency (%) | 97.2 |
Europ. efficiency (%) | 96.1 |
Protection class | IP65 |
Length (mm) | 357 |
Width (mm) | 460 |
Height (mm) | 122 |
Weight (kg) | 9.2 |
Interface 1 | – |
Interface 2 | – |
Max. string count | 1 |
MPP tracker count | 1 |
Model | transformerless |
Display | w/o display |
Feed-in phases | 1 |
Boost converter | Yes |
Beoordelingen
Er zijn nog geen beoordelingen.